U-Bahn Sim Berlin Wiki

Das offizielle Wiki für die Berliner U-Bahn in SubwaySim 2 und Trainz

User Tools

Site Tools


en:handbuch:trainz:steuerung:tastaturbelegung

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
en:handbuch:trainz:steuerung:tastaturbelegung [2025/06/24 02:35] – gelöscht - Externe Bearbeitung (Unbekanntes Datum) 127.0.0.1en:handbuch:trainz:steuerung:tastaturbelegung [2025/06/24 02:35] (current) – ↷ Seite von en:trainz:handbuch:steuerung:tastaturbelegung nach en:handbuch:trainz:steuerung:tastaturbelegung verschoben divadsn
Line 1: Line 1:
 +====== Keyboard Layout ======
  
 +<WRAP group>
 +<WRAP left info round>
 +**The keyboard layout differs from the standard configuration that comes with Trainz!**\\
 +We recommend keeping a copy of the original keyboard.txt file in case you want to play a different route later.
 +</WRAP>
 +</WRAP>
 +
 +In general, the keyboard layouts differ very little between the different train series.\\
 +Significant differences are listed below in more detail.
 +
 +=== General Layout ===
 +
 +^ Key                    ^ Action                                                              ^
 +| <key>'A'</key>         | Door release left                                                   |
 +| <key>'S'</key>         | Close doors                                                         |
 +| <key>'D'</key>         | Door release right                                                  |
 +| <key>Space</key>       | Drive switch on/off                                                 |
 +| <key>Shift+Space</key> | Drive switch on/off while the combination is held down              |
 +| <key>'Z'</key>         | Announcement "Please board"                                         |
 +| <key>'X'</key>         | Announcement "Please stand back"                                    |
 +| <key>NUM 8</key>       | Unlock control desk                                                 |
 +| <key>NUM 9</key>       | Throttle & brake lever -> Drive position                            |
 +| <key>NUM 2</key>       | Decrease brake                                                      |
 +| <key>NUM 3</key>       | Increase brake                                                      |
 +| <key>'NUM +'</key>     | Intercom (macrophone)                                               |
 +| <key>F1</key>          | Enable train protection                                             |
 +| <key>R</key>           | Release spring-loaded brake                                         |
 +| <key>5</key>           | Apply spring-loaded brake                                           |
 +| <key>J</key>           | Switch turnout (in front of the train)                              |
 +| <key>[</key>           | Camera: Look left                                                   |
 +| <key>]</key>           | Camera: Look right                                                  |
 +| <key>1</key>           | Camera: Cockpit view                                                |
 +| <key>2</key>           | Camera: External view                                               |
 +| <key>Alt + H</key>     | Camera: Reset view                                                  |
 +| <key>F5</key>          | HUD: Hide everything                                                |
 +| <key>F7</key>          | HUD: Hide bottom-right menu                                         |
 +| <key>F9</key>          | HUD: Top right shows only speed and time                            |
 +
 +=== Special Features for Series D/F ===
 +
 +^ Key              ^ Action                                                                                      ^
 +| <key>'C'</key>   | Set displayed ELA code                                                                      |
 +| <key>'Z'</key>   | Announcement "Please board" / **Start ELA**                                                 |
 +| <key>NUM 8</key> | Direction switch up (if throttle & brake lever is in drive position)                        |
 +| <key>NUM 2</key> | Direction switch down (if throttle & brake lever is in drive position)                      |
 +| <key>NUM 5</key> | Brake switch immediately to "Release" position                                              |
 +| <key>Space</key> | Drive switch on/off / parking brake (if lever is on E4 & train is nearly stopped)           |
 +
 +The functionality of the [[wpde>Elektroakustische_Anlage|ELA]] ((ELA = **E**lektronische **L**autsprecher-**A**nlage)) is explained in more detail [[en:handbuch:steuerung:ela|here]].
 +
 +=== Special Features for Series H/IK ===
 +
 +^ Key            ^ Action                                                       ^
 +| <key>'Q'</key> | Central door opening (door release must be active)           |
 +
 +How to set destination signs using the [[wpde>Mensch-Maschine-System|MMS]] ((MMS = **M**ensch-**M**aschine-**S**chnittstelle)) is explained in more detail [[en:handbuch:steuerung:mms|here]].
 +
 +----
 +
 +==== Keyboard Layout as Download ====
 +
 +Additionally, user Gerry has created a visualization for the key shortcuts. Many thanks for that :-).
 +
 +{{:handbuch:steuerung:tastaturbelegung:tastatur_keyboard_layout_u-bahn_sim_berlin_v5_english.pdf|Keyboard Layout U-Bahn Sim Berlin | English}}